<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>OpenSRS System Status &#187; Email Service</title>
	<atom:link href="http://status.opensrs.com/service/email-service/feed/ss_feed/" rel="self" type="application/rss+xml" />
	<link>http://status.opensrs.com</link>
	<description></description>
	<pubDate>Sun, 14 Mar 2010 05:00:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Email Cluster B is Online</title>
		<link>http://status.opensrs.com/archives/2739/</link>
		<comments>http://status.opensrs.com/archives/2739/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:07:34 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster B]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/?p=2739</guid>
		<description><![CDATA[OpenSRS Email Service is fully available however statistics provided in the MAC control panel are not accurate. We are aware of the issue and are working to correct it.  We will update Status when the data is corrected.
We apologize for the inconvenience.
]]></description>
			<content:encoded><![CDATA[<p>OpenSRS Email Service is fully available however statistics provided in the MAC control panel are not accurate. We are aware of the issue and are working to correct it.  We will update Status when the data is corrected.</p>
<p>We apologize for the inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/2739/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Cluster A is Online</title>
		<link>http://status.opensrs.com/archives/2737/</link>
		<comments>http://status.opensrs.com/archives/2737/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:06:34 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster A]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/?p=2737</guid>
		<description><![CDATA[OpenSRS Email Service is fully available however statistics provided in the MAC control panel are not accurate. We are aware of the issue and are working to correct it.  We will update Status when the data is corrected.
We apologize for the inconvenience.
]]></description>
			<content:encoded><![CDATA[<p>OpenSRS Email Service is fully available however statistics provided in the MAC control panel are not accurate. We are aware of the issue and are working to correct it.  We will update Status when the data is corrected.</p>
<p>We apologize for the inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/2737/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Cluster A is Online</title>
		<link>http://status.opensrs.com/archives/2504/</link>
		<comments>http://status.opensrs.com/archives/2504/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:00:33 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster A]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/?p=2504</guid>
		<description><![CDATA[The OpenSRS Email Services maintenance is complete.
]]></description>
			<content:encoded><![CDATA[<p>The OpenSRS Email Services maintenance is complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/2504/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Cluster A is In Maintenance</title>
		<link>http://status.opensrs.com/archives/2492/</link>
		<comments>http://status.opensrs.com/archives/2492/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 03:45:54 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster A]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/?p=2492</guid>
		<description><![CDATA[There is a 3-hour maintenance for OpenSRS Email Services - Cluster A starting now (04:00 UTC). This time will be used to update the version of firmware (IOS) on a number of switches.
Service Impact:
OpenSRS Email Services Cluster A will be affected briefly during the 3-hour window.
Impact for Resellers:
The Mail Administration Center (MAC) will be temporarily [...]]]></description>
			<content:encoded><![CDATA[<p>There is a 3-hour maintenance for OpenSRS Email Services - Cluster A starting now (04:00 UTC). This time will be used to update the version of firmware (IOS) on a number of switches.</p>
<p><strong>Service Impact:</strong><br />
OpenSRS Email Services Cluster A will be affected briefly during the 3-hour window.</p>
<p><strong>Impact for Resellers:</strong><br />
The Mail Administration Center (MAC) will be temporarily unavailable for under 30 minutes within the window.</p>
<p><strong>Impact for End-users:</strong><br />
The service interruption is expected to be less than an hour. It may be measured in minutes or seconds in some cases. During this window, customers may not have access to their mailboxes via IMAP, POP or Webmail. Inbound mail will be temporarily remotely queued for delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/2492/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Cluster A is Online</title>
		<link>http://status.opensrs.com/archives/2392/</link>
		<comments>http://status.opensrs.com/archives/2392/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:51:54 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster A]]></category>
		<category><![CDATA[Incident 9064]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/?p=2392</guid>
		<description><![CDATA[All OpenSRS Email services on Cluster A are fully available.
Some customers may experience Webmail rendering issues in some browsers. The temporary workaround is to have users clear their browser cache. We are investigating the javascript discrepancy and we will provide further updates within this post when available.
(IMAP and POP users are unaffected. Inbound/Outbound mailflow is [...]]]></description>
			<content:encoded><![CDATA[<p>All OpenSRS Email services on Cluster A are fully available.</p>
<p>Some customers may experience Webmail rendering issues in some browsers. The temporary workaround is to have users clear their browser cache. We are investigating the javascript discrepancy and we will provide further updates within this post when available.</p>
<p>(IMAP and POP users are unaffected. Inbound/Outbound mailflow is working well.)</p>
<p><strong>Update Thursday, November  4, 2009 16:10 UTC):</strong><br />
Our Development and Operations team identified a bug and rolled back the Webmail code that was causing this issue. </p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/2392/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Cluster B is Online</title>
		<link>http://status.opensrs.com/archives/2247/</link>
		<comments>http://status.opensrs.com/archives/2247/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:19:30 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster B]]></category>
		<category><![CDATA[Incident 8469]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/?p=2247</guid>
		<description><![CDATA[OpenSRS Email Services - Cluster B is fully online.
All provisioning requests via the Mail Administration Center (MAC) and Application protocol (APP) are being accepted and processed in normal time. The previous queue of change requests have been cleared. 
Customer mailbox access and inbound/outbound mailbox were fully available during this incident.
Incident Summary (Updated 16:47 ET/20:47 UTC)
At [...]]]></description>
			<content:encoded><![CDATA[<p>OpenSRS Email Services - Cluster B is fully online.</p>
<p>All provisioning requests via the Mail Administration Center (MAC) and Application protocol (APP) are being accepted and processed in normal time. The previous queue of change requests have been cleared. </p>
<p>Customer mailbox access and inbound/outbound mailbox were fully available during this incident.</p>
<p><strong>Incident Summary (Updated 16:47 ET/20:47 UTC)</strong><br />
At about 02:15 ET our network monitoring system alerted us to issues with mailbox provisioning on Cluster B of our Email Service.</p>
<p>Analysis showed that provisioning services via the Mail Administration Center (MAC) and Application Protocol (APP) were degraded due to a high load on the provisioning system. <strong>Customer mailboxes remained accessible via IMAP, POP, and Webmail. Inbound and outbound mail were fully available.</strong></p>
<p>By 04:07 ET we isolated the cause of the issue as a misconfigured provisioning script.  The script put an unusually high load on the provisioning servers that caused normal provisioning requests to be queued.</p>
<p>At 04:24 ET we stopped all provisioning requests to investigate further. We cleared a invalid provisioning requests and restarted the provisioning system at 05:02 ET. All queued and new provisioning requests were then processed normally.</p>
<p>The provisioning queue cleared by 05:19 ET.</p>
<p>Our investigation shows that an incorrectly configured script caused this abnormally high load on the provisioning system. While we normally run such scripts during off-peak hours we are now refining our internal processes to ensure that these types of scripts receive greater scrutiny before being used.</p>
<p>We apologize for any inconvenience to you and your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/2247/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Cluster B is Degraded</title>
		<link>http://status.opensrs.com/archives/2243/</link>
		<comments>http://status.opensrs.com/archives/2243/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:02:23 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster B]]></category>
		<category><![CDATA[Incident 8469]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/?p=2243</guid>
		<description><![CDATA[We restarted the Provisioning system. All previously issued new and change requests are being processed. There is a backlog of provisioning requests. As it is not prime time business hours, these are processing fast. New change provisioning requests via the Mail Administration Center (MAC) and APP are being accepted for processing. 
We identified the cause [...]]]></description>
			<content:encoded><![CDATA[<p>We restarted the Provisioning system. All previously issued new and change requests are being processed. There is a backlog of provisioning requests. As it is not prime time business hours, these are processing fast. New change provisioning requests via the Mail Administration Center (MAC) and APP are being accepted for processing. </p>
<p>We identified the cause of the provisioning issue and addressed it. We will continue our investigation.</p>
<p>Customer mailboxes are fully available. Mailbox access was not affected by this issue. Inbound and outbound mail are also working well.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/2243/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Cluster B is Degraded</title>
		<link>http://status.opensrs.com/archives/2238/</link>
		<comments>http://status.opensrs.com/archives/2238/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:24:08 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster B]]></category>
		<category><![CDATA[Incident 8469]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/?p=2238</guid>
		<description><![CDATA[OpenSRS - Email Services Cluster B provisioning services are offline. All other Email Services including mailbox access and mailflow are fully available and online. Customers can access their mailboxes via IMAP, POP and Webmail. Inbound and outbound mail flow are unaffected. 
Provisioning System Unavailable (Offline)
Our technical teams continue to investigate a high load on the [...]]]></description>
			<content:encoded><![CDATA[<p>OpenSRS - Email Services Cluster B provisioning services are offline. All other Email Services including mailbox access and mailflow are fully available and online. Customers can access their mailboxes via IMAP, POP and Webmail. Inbound and outbound mail flow are unaffected. </p>
<p><strong>Provisioning System Unavailable (Offline)</strong><br />
Our technical teams continue to investigate a high load on the provisioning system. All provisioning changes will be queued. We have temporarily stopped the provisioning system. Changes via the Mail Administration Center (MAC) and Application protocol (APP) are unavailable at this time.  </p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/2238/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Cluster B is Degraded</title>
		<link>http://status.opensrs.com/archives/2230/</link>
		<comments>http://status.opensrs.com/archives/2230/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 06:58:17 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster B]]></category>
		<category><![CDATA[Incident 8469]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/?p=2230</guid>
		<description><![CDATA[OpenSRS Email Services - Cluster B provisioning services are degraded. Our operations team is investigating a high load of provisioning requests which is causing all new and change requests to be delayed.  Provisioning changes will be queued for processing and be completed once this backlog of requests is flushed.
All mailboxes are available via IMAP, [...]]]></description>
			<content:encoded><![CDATA[<p>OpenSRS Email Services - Cluster B provisioning services are degraded. Our operations team is investigating a high load of provisioning requests which is causing all new and change requests to be delayed.  Provisioning changes will be queued for processing and be completed once this backlog of requests is flushed.</p>
<p>All mailboxes are available via IMAP, POP and Webmail. Inbound and Outbound mail are also unaffected.</p>
<p><b>Update 07:07 UTC:</b><br />
We have identified the cause of the high load on the provisioning system.</p>
<p><b>Update 07:19 UTC:</b><br />
The provisioning change request queue is slowly processing. There continues to be a backlog of change requests queued. Change requests submitted will be processed with some delay. We continue to work on addressing the cause of the high load on the provisioning system.</p>
<p><b>Update 07:56 UTC: </b><br />
Our Technical teams are investigating the best solution to address the high load on the provisioning systems. </p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/2230/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Cluster A is Online</title>
		<link>http://status.opensrs.com/archives/2220/</link>
		<comments>http://status.opensrs.com/archives/2220/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 05:24:14 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster A]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/?p=2220</guid>
		<description><![CDATA[The OpenSRS Email Services - Cluster A maintenance is complete. Our technical teams finished their work ahead of schedule and confirm all services are online.
]]></description>
			<content:encoded><![CDATA[<p>The OpenSRS Email Services - Cluster A maintenance is complete. Our technical teams finished their work ahead of schedule and confirm all services are online.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/2220/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
