<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>OpenSRS System Status &#187; Email Cluster A</title>
	<atom:link href="http://status.opensrs.com/service/email-service/email-cluster-a/feed/ss_feed/" rel="self" type="application/rss+xml" />
	<link>http://status.opensrs.com</link>
	<description></description>
	<pubDate>Wed, 17 Mar 2010 18:07:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Email Cluster A is Online</title>
		<link>http://status.opensrs.com/archives/2737/</link>
		<comments>http://status.opensrs.com/archives/2737/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:06:34 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster A]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/?p=2737</guid>
		<description><![CDATA[OpenSRS Email Service is fully available however statistics provided in the MAC control panel are not accurate. We are aware of the issue and are working to correct it.  We will update Status when the data is corrected.
We apologize for the inconvenience.
]]></description>
			<content:encoded><![CDATA[<p>OpenSRS Email Service is fully available however statistics provided in the MAC control panel are not accurate. We are aware of the issue and are working to correct it.  We will update Status when the data is corrected.</p>
<p>We apologize for the inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/2737/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Cluster A is Online</title>
		<link>http://status.opensrs.com/archives/2504/</link>
		<comments>http://status.opensrs.com/archives/2504/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:00:33 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster A]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/?p=2504</guid>
		<description><![CDATA[The OpenSRS Email Services maintenance is complete.
]]></description>
			<content:encoded><![CDATA[<p>The OpenSRS Email Services maintenance is complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/2504/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Cluster A is In Maintenance</title>
		<link>http://status.opensrs.com/archives/2492/</link>
		<comments>http://status.opensrs.com/archives/2492/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 03:45:54 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster A]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/?p=2492</guid>
		<description><![CDATA[There is a 3-hour maintenance for OpenSRS Email Services - Cluster A starting now (04:00 UTC). This time will be used to update the version of firmware (IOS) on a number of switches.
Service Impact:
OpenSRS Email Services Cluster A will be affected briefly during the 3-hour window.
Impact for Resellers:
The Mail Administration Center (MAC) will be temporarily [...]]]></description>
			<content:encoded><![CDATA[<p>There is a 3-hour maintenance for OpenSRS Email Services - Cluster A starting now (04:00 UTC). This time will be used to update the version of firmware (IOS) on a number of switches.</p>
<p><strong>Service Impact:</strong><br />
OpenSRS Email Services Cluster A will be affected briefly during the 3-hour window.</p>
<p><strong>Impact for Resellers:</strong><br />
The Mail Administration Center (MAC) will be temporarily unavailable for under 30 minutes within the window.</p>
<p><strong>Impact for End-users:</strong><br />
The service interruption is expected to be less than an hour. It may be measured in minutes or seconds in some cases. During this window, customers may not have access to their mailboxes via IMAP, POP or Webmail. Inbound mail will be temporarily remotely queued for delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/2492/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Cluster A is Online</title>
		<link>http://status.opensrs.com/archives/2392/</link>
		<comments>http://status.opensrs.com/archives/2392/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:51:54 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster A]]></category>
		<category><![CDATA[Incident 9064]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/?p=2392</guid>
		<description><![CDATA[All OpenSRS Email services on Cluster A are fully available.
Some customers may experience Webmail rendering issues in some browsers. The temporary workaround is to have users clear their browser cache. We are investigating the javascript discrepancy and we will provide further updates within this post when available.
(IMAP and POP users are unaffected. Inbound/Outbound mailflow is [...]]]></description>
			<content:encoded><![CDATA[<p>All OpenSRS Email services on Cluster A are fully available.</p>
<p>Some customers may experience Webmail rendering issues in some browsers. The temporary workaround is to have users clear their browser cache. We are investigating the javascript discrepancy and we will provide further updates within this post when available.</p>
<p>(IMAP and POP users are unaffected. Inbound/Outbound mailflow is working well.)</p>
<p><strong>Update Thursday, November  4, 2009 16:10 UTC):</strong><br />
Our Development and Operations team identified a bug and rolled back the Webmail code that was causing this issue. </p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/2392/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Cluster A is Online</title>
		<link>http://status.opensrs.com/archives/2220/</link>
		<comments>http://status.opensrs.com/archives/2220/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 05:24:14 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster A]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/?p=2220</guid>
		<description><![CDATA[The OpenSRS Email Services - Cluster A maintenance is complete. Our technical teams finished their work ahead of schedule and confirm all services are online.
]]></description>
			<content:encoded><![CDATA[<p>The OpenSRS Email Services - Cluster A maintenance is complete. Our technical teams finished their work ahead of schedule and confirm all services are online.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/2220/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Cluster A is In Maintenance</title>
		<link>http://status.opensrs.com/archives/2155/</link>
		<comments>http://status.opensrs.com/archives/2155/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 02:45:07 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster A]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/?p=2155</guid>
		<description><![CDATA[There is a three hour network maintenance window at our data center starting now (03:00 UTC). 
We will be updating the version of IOS on a number of firewalls, routers and load balancers. As well, we will be upgrading the power supplies in one of our routers. All of these devices are deployed in redundant [...]]]></description>
			<content:encoded><![CDATA[<p>There is a three hour network maintenance window at our data center starting now (03:00 UTC). </p>
<p>We will be updating the version of IOS on a number of firewalls, routers and load balancers. As well, we will be upgrading the power supplies in one of our routers. All of these devices are deployed in redundant pairs so in each case the backup unit will be upgraded first followed by the redundant backup unit. This will ensure that your services experience only a brief 5-minute service disruption within the 3-hour window.</p>
<p><b>Service Impact:</b><br />
OpenSRS Email Services Cluster A will be available during the 3-hour window except for a brief 5-minute period. During that 5-minute window, the service impact will be:</p>
<p><b>Impact for Resellers:</b><br />
The Mail Administration Center (MAC) will be temporarily unavailable.</p>
<p><b>Impact for End-users:</b><br />
During this brief time, customers may not have access to their mail via IMAP, POP or Webmail. Inbound mail will be temporarily remotely queued for delivery. </p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/2155/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Cluster A is Online</title>
		<link>http://status.opensrs.com/archives/1953/</link>
		<comments>http://status.opensrs.com/archives/1953/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:45:25 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster A]]></category>
		<category><![CDATA[Incident 7521]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/?p=1953</guid>
		<description><![CDATA[OpenSRS Email Cluster A is fully online.
The provisioning queue for Cluster A has cleared. All new changes via the API (Application) or the Mail Administration Center (MAC) are now processing as per normal. 
Inbound/Outbound mail flow and mailbox access were not affected by this.
Incident Summary: (added at 17:05ET)
At 07:58 ET we began noticing unusual behaviour [...]]]></description>
			<content:encoded><![CDATA[<p>OpenSRS Email Cluster A is fully online.</p>
<p>The provisioning queue for Cluster A has cleared. All new changes via the API (Application) or the Mail Administration Center (MAC) are now processing as per normal. </p>
<p>Inbound/Outbound mail flow and mailbox access were not affected by this.</p>
<p><strong>Incident Summary</strong>: (added at 17:05ET)<br />
At 07:58 ET we began noticing unusual behaviour with the provisioning system. There were corresponding alerts on our Network Operations Center (NOC) monitoring. Our Operations team began investigating to determine the scope and cause. Application hosts were restarted and this did not resolve the issue. We advised you of a provisioning delay at 08:54ET. All changes via the API were being queued for approximately 45 minutes. There were two types of errors noted: pending and failing. Both types of requests were being queued.</p>
<p>Our Development team identified an issue with the Oracle libraries that provide connectivity to the provisioning database. The back-end hosts were restarted and this resolved the issue. There were approximately 600 provisioning requests queued. We fixed the errored provisioning requests. The provisioning queue cleared. Network Operations Center (NOC) and Technical Support staff fully tested and confirmed that corresponding alerts had stopped on our monitoring system and that all new provisioning requests were successful. The service was fully restored by 09:45ET and we posted it online.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/1953/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Cluster A is Degraded</title>
		<link>http://status.opensrs.com/archives/1951/</link>
		<comments>http://status.opensrs.com/archives/1951/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:23:45 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster A]]></category>
		<category><![CDATA[Incident 7521]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/?p=1951</guid>
		<description><![CDATA[Our Development and Operations team identified the provisioning problem to be related to behaviour of a particular provisioning device. They restarted it. Your provisioning changes via the API, which were previously queued, are being processed.  We are closely monitoring all the provisioning systems. There is a queue of requests which need to be processed.
You [...]]]></description>
			<content:encoded><![CDATA[<p>Our Development and Operations team identified the provisioning problem to be related to behaviour of a particular provisioning device. They restarted it. Your provisioning changes via the API, which were previously queued, are being processed.  We are closely monitoring all the provisioning systems. There is a queue of requests which need to be processed.</p>
<p>You can make provisioning changes via the Mail Administration Center (MAC) and API. Please note that there are still delays with changes via the API.   </p>
<p>All other Email Cluster A services are working well.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/1951/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Cluster A is Degraded</title>
		<link>http://status.opensrs.com/archives/1949/</link>
		<comments>http://status.opensrs.com/archives/1949/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:07:14 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster A]]></category>
		<category><![CDATA[Incident 7521]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/?p=1949</guid>
		<description><![CDATA[Our Development team is looking into the issue. Provisioning via the API was working after the maintenance window earlier this morning. Your provisioning requests sent in the last 30 minutes have been queued and are delayed. 
Resellers can make provisioning changes such as password changes and creating new accounts via the Mail Administration Center (MAC).
]]></description>
			<content:encoded><![CDATA[<p>Our Development team is looking into the issue. Provisioning via the API was working after the maintenance window earlier this morning. Your provisioning requests sent in the last 30 minutes have been queued and are delayed. </p>
<p>Resellers can make provisioning changes such as password changes and creating new accounts via the Mail Administration Center (MAC).</p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/1949/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Cluster A is Degraded</title>
		<link>http://status.opensrs.com/archives/1948/</link>
		<comments>http://status.opensrs.com/archives/1948/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 12:54:43 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Email Cluster A]]></category>
		<category><![CDATA[Incident 7521]]></category>

		<guid isPermaLink="false">http://status.opensrs.com/archives/1948/</guid>
		<description><![CDATA[OpenSRS Cluster A provisioning changes via the APP have been delayed for the last 20 minutes. You can make changes via the Mail Adminstration Center (MAC) Our Operations team is investigating.
All other services for Email including mailflow (inbound and outbound) and mailbox access are working well.
]]></description>
			<content:encoded><![CDATA[<p>OpenSRS Cluster A provisioning changes via the APP have been delayed for the last 20 minutes. You can make changes via the Mail Adminstration Center (MAC) Our Operations team is investigating.</p>
<p>All other services for Email including mailflow (inbound and outbound) and mailbox access are working well.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.opensrs.com/archives/1948/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
